Secondary Flow for Slow Rotation of a Pervious Sphere with Source at its Centre in a Viscous Fluid
| dc.contributor.author | Mukesh Awasthi | |
| dc.contributor.author | Naveen Mani | |
| dc.contributor.author | Amit Sharma | |
| dc.contributor.author | Rahul Shukla | |
| dc.date.accessioned | 2026-04-01T04:40:42Z | |
| dc.date.issued | 2025-09 | |
| dc.description.abstract | In this paper, the problem of secondary motion of fluid in region between two concentric spheres are studied. Navier Stokes equations are employed to obtain the flow field, and the components of velocity for primary and secondary flow, stream function are obtained. Further, two particular cases are deduced and discussed for the radius of cavity. Finally, Equi-pressure lines, streamlines, and vortex lines are constructed to visually demonstrate the impact of different factors on the flow pattern. | |
| dc.identifier.issn | 2460-0245 | |
| dc.identifier.uri | http://library.mitacsc.edu.in/handle/123456789/1900 | |
| dc.language.iso | en | |
| dc.publisher | J. Indones. Math. Soc | |
| dc.relation.ispartofseries | Vol. 31, No. 03 (2025), pp. 1–28. | |
| dc.subject | Primary flow | |
| dc.subject | secondary flow | |
| dc.subject | spherical cavity | |
| dc.subject | pervious sphere | |
| dc.subject | source | |
| dc.subject | streamlines | |
| dc.title | Secondary Flow for Slow Rotation of a Pervious Sphere with Source at its Centre in a Viscous Fluid | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Secondary Flow for Slow Rotation of a Pervious Sphere with.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: