Textile and Garment Sector Financial Distress and Its Prediction: A Systematic Indonesia Literature Review
| dc.contributor.author | Muhani1 | |
| dc.contributor.author | Syamsu Alam | |
| dc.contributor.author | Muhammad Yunus Amar | |
| dc.contributor.author | Madris | |
| dc.contributor.author | Kadek Wiweka | |
| dc.contributor.author | Shahid Husain | |
| dc.contributor.author | Hamad Alhumoudi | |
| dc.contributor.author | Abdullah A. Alakkas | |
| dc.contributor.author | Salah Mohamed Eladly | |
| dc.contributor.author | Gopalan Puthukulam | |
| dc.contributor.author | Anitha Ravikumar | |
| dc.contributor.author | Magdalene Enruchi Williams | |
| dc.date.accessioned | 2026-04-01T04:56:35Z | |
| dc.date.issued | 2025-01 | |
| dc.description.abstract | This research study analyzes the influence of the adoption of International financial reporting standards (IFRS) on foreign direct investments (FDI) inflows and economic growth in Nigeria. Institutional quality indicators are incorporated into the study to assess their mediating impact on the relationship between the independent and dependent variables. FDI inflows and economic growth are used as dependent variables in the study | |
| dc.identifier.issn | 2331-9712 | |
| dc.identifier.uri | http://library.mitacsc.edu.in/handle/123456789/1903 | |
| dc.language.iso | en | |
| dc.publisher | ENRICHED PUBLICATIONS PVT. LTD | |
| dc.relation.ispartofseries | Volume No. 13, Issue No. 1, January - April 2025 | |
| dc.subject | Financial Distress | |
| dc.subject | Textile and Garment Sector | |
| dc.subject | Literature Review | |
| dc.subject | Systematic Network Analysis | |
| dc.subject | Life Insurance | |
| dc.subject | Public Sector | |
| dc.subject | Private Sector | |
| dc.subject | India | |
| dc.subject | Investment Growth | |
| dc.subject | Investment Profitability | |
| dc.subject | Regulatory Constraints Operating Objective (Profitability) | |
| dc.subject | Operating Policy (Liquidity | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Accounting Fraud | |
| dc.subject | Audit Processes | |
| dc.subject | Detection | |
| dc.subject | Efficiency | |
| dc.subject | Benefits and | |
| dc.subject | IFRS Adoption | |
| dc.subject | FDI Inflows | |
| dc.subject | Economic Growth | |
| dc.subject | MANCOVA | |
| dc.title | Textile and Garment Sector Financial Distress and Its Prediction: A Systematic Indonesia Literature Review | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Universal Journal of Accounting and Finance 2025-1.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: